Ada Market Report
$699,897
AVERAGE PRICE OF 84 HOMES$1,814,260
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,175,880
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,686,980
AVERAGE PRICE OF 10 HOMES WITH A POOL$581,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $699,897 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
2 bedrooms | $379,450 |
3 bedrooms | $583,881 |
4 bedrooms | $670,074 |
5 bedrooms | $1,145,642 |
Ada Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 78 | 70 | 70 | 69 | 69 |
Average Price | $680,596 | $668,590 | $647,255 | $631,274 | $616,335 |
Avg Price Change | +1.80% | +3.30% | +2.53% | +2.42% | +2.30% |
Median Price | $559,018 | $548,774 | $537,381 | $499,016 | $481,633 |
Med Price Change | +1.87% | +2.12% | +7.69% | +3.61% | +3.33% |
Avg Bedrooms | 2.68 beds | 2.44 beds | 2.43 beds | 2.4 beds | 2.43 beds |
Avg Bathrooms | 2.4 baths | 2.17 baths | 2.19 baths | 2.14 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $699,897 | 85 days |
Multi-Million Dollar Homes | 15 | $1,814,260 | 60 days |
Newly Built Homes | 10 | $1,175,880 | 101 days |
Homes with a Pool | 10 | $1,686,980 | 24 days |
Reduced Price Homes | 3 | $581,300 | 21 days |